Weather in Munich
Clouds (overcast clouds)
13 °C
Humidity: 90% Pressure: 1022 hPa Wind: 2 km/h W
Current Weather Forecast for Munich
Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 17 °C | 22 °C | 22 °C | 18 °C | 14 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | W | NW | NW | N | NE | E |
Humidity | 90% | 69% | 47% | 48% | 70% | 82% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 16 °C | 21 °C | 23 °C | 22 °C | 18 °C | 13 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | SE | SE | E | E | E | E | E | E |
Humidity | 86% | 88% | 73% | 56% | 49% | 52% | 73% | 82% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 16 °C | 23 °C | 27 °C | 27 °C | 21 °C | 16 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 1 km/h | 4 km/h |
Wind Direction | E | SE | S | W | W | NW | W | SW |
Humidity | 81% | 88% | 73% | 53% | 46% | 49% | 78% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 18 °C | 25 °C | 29 °C | 28 °C | 23 °C | 18 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 5 km/h | 1 km/h | 2 km/h |
Wind Direction | SW | SW | SW | SW | W | NW | NW | SW |
Humidity | 92% | 91% | 80% | 48% | 37% | 46% | 74% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 16 °C | 18 °C | 19 °C | 19 °C | 17 °C | 16 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | W | W | W | W | W | NW | NW | W |
Humidity | 94% | 97% | 95% | 90% | 80% | 72% | 74% | 75% |