Weather in Munich
Clear (clear sky)
22 °C
Humidity: 41% Pressure: 1016 hPa Wind: 2 km/h NE
Current Weather Forecast for Munich
Time | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
Temperature | 22 °C | 20 °C |
Wind Speed | 2 km/h | 2 km/h |
Wind Direction | NE | NE |
Humidity | 41% | 50% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 10 °C | 13 °C | 19 °C | 19 °C | 18 °C | 14 °C | 12 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | E | NE | NE | NE | NE | NE | NE | E |
Humidity | 69% | 87% | 76% | 59% | 59% | 65% | 87% | 91% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 11 °C | 17 °C | 20 °C | 21 °C | 18 °C | 13 °C |
Wind Speed | 4 km/h | 4 km/h | 5 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | E | NE |
Humidity | 91% | 95% | 85% | 60% | 51% | 52% | 72% | 88% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 9 °C | 13 °C | 19 °C | 21 °C | 21 °C | 18 °C | 14 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | NE | NE | NE | NE | NE | N | W | W |
Humidity | 92% | 92% | 78% | 64% | 57% | 57% | 72% | 85% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 10 °C | 14 °C | 19 °C | 22 °C | 22 °C | 18 °C | 13 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h |
Wind Direction | W | W | NW | N | N | N | NW | NE |
Humidity | 89% | 92% | 77% | 59% | 49% | 46% | 64% | 87% |