Weather in Munich
Clear (clear sky)
-4 °C
Humidity: 64% Pressure: 1027 hPa Wind: 4 km/h E
Current Weather Forecast for Munich
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -4 °C | -5 °C | -6 °C | -3 °C | -0 °C | -0 °C | -4 °C | -4 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 64% | 64% | 69% | 61% | 47% | 48% | 67% | 73% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -5 °C | -5 °C | -6 °C | -2 °C | 3 °C | 2 °C | -2 °C | -3 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | S | SW | SW | W | W | SW | SW |
Humidity | 77% | 77% | 75% | 56% | 43% | 50% | 70% | 78% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -3 °C | -3 °C | -3 °C | 0 °C | 3 °C | 3 °C | -1 °C | -1 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | SW | SW | SW | W | W | NW | SW | SW |
Humidity | 78% | 80% | 81% | 61% | 53% | 59% | 72% | 76% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -2 °C | -2 °C | -1 °C | 2 °C | 5 °C | 5 °C | 2 °C | 2 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | SW | SW | SW | SW | W | W | W | W |
Humidity | 81% | 80% | 73% | 56% | 45% | 57% | 69% | 71% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 2 °C | 2 °C | 2 °C | 2 °C | 3 °C | 3 °C | 2 °C | 2 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | W | SW | W | SW | W | E | E | E |
Humidity | 72% | 74% | 78% | 86% | 88% | 94% | 96% | 96% |