Weather in Munich
Rain (light rain)
3 °C
Humidity: 79% Pressure: 1011 hPa Wind: 5 km/h W
Current Weather Forecast for Munich
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light snow |
overcast clouds |
overcast clouds |
| Temperature | 3 °C | 2 °C | 0 °C | -1 °C |
| Wind Speed | 5 km/h | 3 km/h | 0 km/h | 1 km/h |
| Wind Direction | W | NW | N | NE |
| Humidity | 79% | 78% | 85% | 90% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | -3 °C | -2 °C | -2 °C | -0 °C | 2 °C | 1 °C | -0 °C | -1 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 89% | 89% | 85% | 76% | 59% | 58% | 62% | 63% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
few clouds |
few clouds |
scattered clouds |
| Temperature | -1 °C | -2 °C | -3 °C | -1 °C | 2 °C | -0 °C | -2 °C | -3 °C |
| Wind Speed | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NE | NE | S | S | NE | NE | SE | S |
| Humidity | 59% | 64% | 69% | 56% | 43% | 48% | 59% | 63% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
scattered clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | -3 °C | -4 °C | -5 °C | -2 °C | 2 °C | -1 °C | -2 °C | 1 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | S | S | S | SE | SE | SE | S |
| Humidity | 67% | 69% | 67% | 44% | 27% | 36% | 53% | 49% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
light snow |
light snow |
light snow |
light snow |
snow |
snow |
snow |
| Temperature | 0 °C | 1 °C | 0 °C | 0 °C | 1 °C | 2 °C | 0 °C | 0 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | SE | SE | E | W | SW | S | SW | SW |
| Humidity | 48% | 49% | 60% | 77% | 91% | 96% | 100% | 100% |
overcast clouds
few clouds
few clouds
scattered clouds
clear sky
clear sky
light snow