Weather in Munich
Clouds (few clouds)
10 °C
Humidity: 92% Pressure: 1025 hPa Wind: 1 km/h SW
Current Weather Forecast for Munich
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 10 °C | 17 °C | 20 °C | 20 °C | 15 °C | 13 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h |
Wind Direction | SW | SW | SW | NE | NE | NE | E | SW |
Humidity | 92% | 92% | 89% | 66% | 56% | 60% | 84% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 12 °C | 19 °C | 22 °C | 22 °C | 16 °C | 15 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | SW | S | E | E | E | E | SW |
Humidity | 91% | 92% | 91% | 65% | 55% | 62% | 89% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 12 °C | 13 °C | 20 °C | 23 °C | 22 °C | 16 °C | 14 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | SW | SW | W | NW | NE | E | S |
Humidity | 95% | 92% | 86% | 58% | 44% | 54% | 73% | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 13 °C | 20 °C | 24 °C | 23 °C | 17 °C | 16 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | S | SW | SW | W | W | W | SW | SW |
Humidity | 86% | 86% | 81% | 55% | 44% | 55% | 79% | 88% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 14 °C | 20 °C | 23 °C | 22 °C | 17 °C | 16 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | SW | SW | W | NW | NW | N | N |
Humidity | 91% | 91% | 88% | 64% | 56% | 63% | 89% | 95% |